<% '萸僻數杅 Set rstop = Server.CreateObject("ADODB.Recordset") sql="select * from yes_asia_count where date='"&date()&"'" rstop.Open Sql,conn,1,3 if rstop.eof then response.redirect "http://www.yes-asia.com.cn" else rstop("total")=rstop("total")+1 rstop("right9")=rstop("right9")+1 rstop.update end if %> 2006

2006 USNEWS Ranking of Law School

2006 2005 School ﹛ 25-75 GPA Range ﹛ Acceptance Rate ﹛ Student/Faculty Ratio ﹛ 03 9 month employment rate
1 1

Yale University (CT)

3.79-3.96   6.5%   7.9   96.7%   98.3%
2 2 Harvard University (MA) 3.73-3.94 11.30% 11.3   98.1%   99.4%
3 3 Stanford University (CA) 3.77-3.94   7.7%   9.5   99.0%   99.1%
4 4 Columbia University (NY) 3.50-3.83 14.20% 11.2   97.8%   98.5%
5 5 New York University  3.57-3.85 19.80% 11.2   97.5%   99.3%
6 6 University of Chicago  3.47-3.78 15.80% 10.1   98.1%   98.5%
7 7 University of Pennsylvania  3.45-3.81 15.70% 13.1 100.00% 100.00%
8 7 University of Michigan每Ann Arbor  3.44-3.77 19.90% 16   94.1%   98.6%
8 9 University of Virginia  3.49-3.82 18.70% 13.6   95.9%   99.7%
10 10 Northwestern University (IL) 3.47-3.78 16.10% 12.5   97.7%   99.5%
11 12 Cornell University (NY) 3.43-3.76 19.20% 10.7   98.3%   98.3%
11 10 Duke University (NC) 3.38-3.83 21.20% 11.7   96.7% 100.00%
11 13 University of California每Berkeley  3.63-3.90 10.00% 14.4   89.8%   97.7%
14 14 Georgetown University (DC) 3.43-3.80 18.40% 14.8   92.9%   98.3%
15 16 University of California每Los Angeles  3.47-3.84 13.60% 11.6   89.2%   96.5%
15 15 University of Texas每Austin  3.40-3.79 15.70% 17.1   94.5%   99.2%
17 17 Vanderbilt University (TN) 3.50-3.80 20.20% 16   92.8%   99.0%
18 18 University of Southern California (Gould) 3.54-3.76 17.90% 13.1   89.8%   99.5%
19 19 University of Minnesota每Twin Cities  3.48-3.81 28.50% 14.5   90.6%   99.7%
20 23 Boston University  3.45-3.76 21.60% 12.9   89.3%   99.7%
20 20 George Washington University (DC) 3.45-3.78 18.20% 14.6   95.4%   97.5%
22 23 University of Iowa  3.32-3.82 30.90% 13.5   81.4%   99.1%
22 23 Washington and Lee University (VA) 3.11-3.77 19.20% 11.7   72.4%   96.6%
24 20 University of Notre Dame (IN) 3.26-3.77 13.70% 15.6   77.7%   96.6%
24 20    Washington University in St. Louis  3.20-3.70 25.80% 13.6   82.3%   98.2%
26 27 University of Illinois每Urbana-Champaign  3.12-3.64 23.10% 14.4   79.0%   98.5%
27 29 Boston College  3.43-3.75 16.60% 14.1   71.6%   97.2%
27 29 College of William and Mary (Marshall-Wythe) (VA) 3.36-3.82 20.00% 15.7   80.4%   97.8%
27 34 Fordham University (NY) 3.37-3.78 18.90% 16.4   82.9%   98.8%
27 27 University of North Carolina每Chapel Hill  3.40-3.79 16.00% 16.4   67.5%   96.9%
27 34 University of Washington  3.47-3.84 20.80% 11   73.3%   99.0%
32 23 Emory University (GA) 3.27-3.62 26.40% 14.2   72.4%   95.2%
32 33 University of California每Davis  3.39-3.72 19.00% 14.3   77.8%   93.2%
32 31 University of Wisconsin每Madison  3.15-3.64 21.90% 12.5   77.2%   97.4%
35 34 Brigham Young University (J. Reuben Clark) (UT) 3.53-3.86 25.90% 18.3   83.1%   98.8%
36 40 Indiana University每Bloomington  2.97-3.74 34.90% 13.9   86.4%   98.0%
36 31 University of Georgia  3.35-3.82 20.20% 17.4   71.6%   96.6%
36 34 Wake Forest University (NC) 3.15-3.60 20.30% 12   74.5%   93.7%
39 42 Ohio State University (Moritz) 3.32-3.77 28.00% 15.2   69.3%   94.9%
39 38 University of California (Hastings) 3.40-3.73 19.50% 22.7   56.8%   94.4%
41 38 George Mason University (VA) 3.01-3.80 14.20% 14.6   97.7%   99.4%
41 56 Tulane University (LA) 3.28-3.73 25.60% 18.8   75.4%   94.7%
41 40 University of Alabama每Tuscaloosa  3.10-3.70 23.40% 12.1   70.2%   97.5%
41 43 University of Arizona (Rogers) 3.27-3.69 19.80% 12.9   68.5%   93.3%
41 43 University of Florida (Levin) 3.43-3.85 13.30% 15.9   65.1%   95.8%
41 43 University of Maryland  3.31-3.75 11.60% 11.1   73.9%   97.4%
47 56 American University (Washington College of Law) (DC) 3.22-3.61 24.50% 15.4   83.9%   97.4%
48 50 University of Colorado每Boulder  3.45-3.84 23.30% 11.7   65.0%   92.3%
49 56 Case Western Reserve University (OH) 3.04-3.53 28.30% 14.2   76.5%   98.8%
49 43 University of Connecticut  3.13-3.58 20.70% 12.3   65.7%   95.3%
49 47 University of Utah (S.J. Quinney) 3.37-3.78 25.40% 12.9   83.9%   96.4%
52 50 Baylor University (TX) 3.45-3.87 13.60% 16.9   65.6%   98.9%
52 47 Southern Methodist University (TX) 3.32-3.84 15.30% 15.7      N/A   93.5%
52 47 University of Pittsburgh  3.05-3.64 30.30% 13.7   86.3%   96.2%
52 53 University of Tennessee每Knoxville  3.39-3.83 20.30% 13.1   70.3%   95.3%
56 67 Florida State University  3.29-3.65 19.60% 13.9   79.8%   98.3%
56 50 University of Kentucky  3.33-3.81 31.20% 16.7   66.7% 100.00%
58 53 Arizona State University  3.16-3.74 21.00%   9.8   58.3%   92.7%
58 67 Brooklyn Law School (NY) 3.11-3.57 20.20% 17.8   70.6%   98.1%
58 53 Cardozo-Yeshiva University (NY) 3.14-3.64 22.00% 16.5   73.6%   93.6%
58 59 Loyola Law School (CA) 3.14-3.58 20.30% 16.4   80.4%   96.5%
58 59 University of Cincinnati  3.24-3.80 36.00% 12.7   70.4%   98.0%
63 67 University of San Diego  3.19-3.60 21.10% 14.8   73.3%   93.5%
63 72 Villanova University (PA) 3.30-3.70 31.50% 18   65.9%   95.8%
65 63 Illinois Institute of Technology (Chicago-Kent) 3.14-3.64 31.10% 12.7   78.0%   96.4%
65 72 Rutgers State University每Camden (NJ) 3.20-3.60 12.80% 17.2   80.5%   92.3%
65 59 Temple University (Beasley) (PA) 3.17-3.62 28.10% 16.5   67.2%   93.9%
65 59 University of Houston  3.30-3.70 22.70% 23.3   78.3%   94.3%
69 67 Loyola University Chicago  3.17-3.58 23.00% 17.2   73.6%   97.8%
69 63 University of Missouri每Columbia  3.22-3.72 30.20% 15.2   51.1%   96.6%
69 99 University of New Mexico  3.09-3.68 23.30% 10.6   76.5%   95.3%
69 72 University of Oregon  3.27-3.64 34.70% 20.9   69.6%   92.6%
73 72 Rutgers State University每Newark (NJ) 3.00-3.61 21.70% 18.3   87.0%   93.9%
73 82 St. Louis University  3.32-3.75 40.20% 18.9   68.1%   98.4%
73 77 University of Miami (FL) 3.16-3.59 35.20% 20   69.8%   91.5%
73 72 University of Richmond (VA) 3.11-3.54 23.00% 15.4   62.3%   96.2%
77 77 Lewis and Clark College (Northwestern) (OR) 2.99-3.51 37.20% 13.6      N/A   94.7%
77 99 Pepperdine University (McConnell) (CA) 3.31-3.71 25.40% 19.6   51.3%   95.7%
77 77 St. John's University (NY) 3.13-3.62 25.20% 17.3   68.7%   96.0%
77 82 University at Buffalo每SUNY  3.07-3.66 35.80% 12.8   85.1%   94.2%
77 89 University of Nebraska每Lincoln  3.43-3.83 41.70% 14.7   71.2%   92.6%
77 67 University of Oklahoma  3.37-3.84 24.60% 16   80.0%   86.8%
83 89 Seton Hall University (NJ) 2.91-3.52 24.30% 17.1   86.7%   91.9%
83 82 University of Hawaii (Richardson) 3.08-3.64 21.30% 15.9   88.7%   97.6%
85 82 Catholic University of America (DC) 3.05-3.52 27.80% 17.4   70.5%   92.0%
85 89 Georgia State University  3.08-3.62 18.10% 15.6      N/A   93.1%
85 77 Northeastern University (MA) 3.19-3.62 24.00% 19.1      N/A   92.8%
85 82 University of Louisville (Brandeis) (KY) 3.12-3.79 22.70% 14   64.4%   97.3%
85 94 University of Mississippi  3.30-3.79 19.90% 22   72.0%   98.1%
90 89 Louisiana State University每Baton Rouge  3.25-3.76 25.60% 16.4   74.5%   88.2%
90 X Pennsylvania State University (Dickinson School of Law) 3.08-3.50 27.30% 17.3   70.5%   96.5%
90 82 University of Nevada每Las Vegas (William S. Boyd) 3.28-3.73 11.60% 13.2   68.0%   86.1%
90 82 University of South Carolina  3.22-3.70 29.80% 21.5   66.4%   97.4%
90 X University of the Pacific (McGeorge) (CA) 2.88-3.46 28.10% 16.8      N/A   99.1%
95 89 Hofstra University (NY) 3.06-3.68 26.90% 18.5      N/A   92.9%
95 63 Indiana University每Indianapolis  3.14-3.70 25.60% 14.2   57.6%   90.2%
95 99 Seattle University  3.16-3.65 26.70% 16.6   53.4% 100.00%
95 X Syracuse University (NY) 3.15-3.56 24.40% 16.8   62.4%   92.2%
95 77 University of Denver (Sturm) 2.81-3.46 21.30% 14.9   68.6%   99.3%
100 94 Marquette University (WI) 3.15-3.58 33.70% 17.4   61.1%   90.3%
100 99 Mercer University (GA) 3.05-3.63 22.10% 14.4   57.0%   97.0%
100 63 University of Kansas  3.28-3.80 25.30% 15.6   43.0%   83.3%